FACILITY | ADDRESS | PHONE # | WEBSITE |
RECYCLE REVOLUTION | 6835 Forest Park RdDallas, TX 75235 | (214)-566-3025 | recyclerevolutiondallas.com |
DME Exchange Of Dallas, Inc | DALLAS | DFW DME Exchange of Dallas, Inc. | Recycling Durable Medical Equipment | |
Electronics Recycling Fort Worth | 505 Airline Dr Coppell, TX 75019 | 855-837-8326 | Fort Worth Electronics Recycling - United Electronic Recycling |
McCommas Bluff Landfield | 5100 Youngblood Rd, Dallas, TX 75241 | 214-670-0977 | McCommas Bluff Landfill (dallascityhall.com) |
Northeast (Fair Oaks) Transfer Station | 7677 Fair Oaks Ave, Dallas, Tx 75231 | 214-670-6126 | Northeast Transfer Station (Fair Oaks) (dallascityhall.com) |
Southwest Transfer Station | 4610 S Westmoreland Rd, Dallas, Tx 75237 | 214-670-1927 | Southwest Transfer Station (Oak Cliff/Westmoreland) (dallascityhall.com) |
STS Electronic Recycling | 420 Throckmorton St Suite 200 Fort Worth, TX 76102 | 817-502-1127 | Fort Worth Electronics Recycling | STS Electronic Recycling (stselectronicrecyclinginc.com) |
GEM Southwest | 3950 Platinum Way Dallas, TX 75237 | 469-471-0687 | Services - GEM Southwest, LLC (gemsouthwestllc.com) |
E-Cycle Enterprise | 2512 Program Drive STE #108 Dallas, TX 75220 | 855-314-8796 | Data Destruction Services and Electronic Recycling | Dallas (ecycleenterprises.com) |
DFW Reclaimers Inc. | 6016 Denton Hwy., Suite 400Watauga, TX 76148 | 817-291-1067 | Home (dfwreclaimers.com) |
Garbage & Recycling | FORT WORTH | 817-392-1234 | Garbage & Recycling – Welcome to the City of Fort Worth (fortworthtexas.gov) |
Couch Cycled | DALLAS | 469-599-4481 | Free Couch & Furniture Removal In Dallas | Donation Pick Up (couchcycled.com) |
GOODWILL | 4200 Airport Freeway Fort Worth, Texas 76117 | 817-332-7866 | Donate | Goodwill North Central Texas |
Brush And Bulky Item Collection | 3112 Canton Street, Suite 200 Dallas, Texas 75226 | Brush and Bulky Item Collection (dallascityhall.com) | |
A Plus Auto Salvage | 6813 Oak Crest Dr East, Fort Worth TX 76140 | 817-561-2222 | A Plus Auto Salvage | Fort Worth, TX |
Action Auto Recycling | 2212 S Riverside Dr, Fort Worth, Texas 76104-6216, United States | 888-535-0063 | Used Auto Parts | Forth Worth, TX | Action Auto Recycling (actionautorecyclingtx.com) |
Arlington, TX Scrap Metal Recycling Facility | 2410 W. Division St. Arlington Tx 76012 | 817-303-2214 | Arlington Scrap Metal Recycle Center | DFW RECYCLERS | DFW PICK-UP (dfwmetals.com) |
Southeast Branch Library | 900 SE. Green Oaks Boulevard, Arlington, TX 76018 | 817-459-6777 | City Offers Recycling Drop-Off Locations at Branch Libraries, Bob Duncan Center - City of Arlington (arlingtontx.gov) |
Household Chemicals And Electronics Disposal and Reuse Center | 6616 Walnut Street, Frisco, TX 75033 | 972-292-5000 | Environmental Services | Frisco, TX - Official Website (friscotexas.gov) |
East Branch Library | 1624 New York Avenue, Arlington, TX 76010 | City Offers Recycling Drop-Off Locations at Branch Libraries, Bob Duncan Center - City of Arlington (arlingtontx.gov) | |
IESI McKinney Material Recovery Facility | 2138 Country Lane, McKinney, TX 75069 | Locations - Waste Connections | |
RETeck | 902 Avenue T, Grand Prairie, TX 75050 | Re-Teck - Solutions for OEM and enterprise businesses in the Technology, Electronics and Telecom | |
Commercial Metals Company (CMC) | 6565 N. MacArthur Blvd., Irving, TX 75039 | Home | Commercial Metals Company (cmc.com) | |
City of Grand Prairie landfill | 1102 Macarthur Blvd., Grand Prairie, TX 75050 | 972-237-8061 | Recycling City of Grand Prairie (gptx.org) |
Cyclone Recycling Dallas | Cyclone Recycling11221 Tantor Road Dallas, TX 75229 | 214-421-8603 | Home | Cyclone Recycling |
Community Waste Disposal | 2010 California Crossing Road Dallas, TX 75220 | 972.392.9300 | CWD - Community Waste Disposal |
Champion Waste Recycling Services | 2400 Vinson Street, Dallas, TX 75212 | championwaste Home - championwaste champion waste | Home | |
Jacobs Iron & Metal Co, Inc | 3330 Pluto St., Dallas, TX 75212 | Gachman Metals & Recycling | |
Garland Recycling Center | 1426 Commerce Street, Garland, TX 75040 | 972-205-3500 | Sanitation | Garland, TX (garlandsanitation.com) |
| 620 Memorial Plaza, Burleson , TX 76028 | 817-426-9600 | Recycling | Burleson, TX - Official Website (burlesontx.com) |
Business Name | City | Activities |
---|---|---|
Air North Texas | Arlington | Clean Vehicles, Clean Energy, Clean Air / Water, Public Policy, Environmental Policy, Clean Vehicles, Clean Energy, Clean Air / Water, Public Policy, Environmental Policy |
Alliance For A Clean Texas (ACT) - Austin | Austin | Clean Air / Water, Clean Energy |
Arlington Conservation Council | Arlington | Conservation |
Arlington Ecological Services Field Office | Arlington | Conservation, Education, Environmental Policy, Native Plants, Nature and Wildlife, Nonprofit organization, Recycling, Sustainable Community |
Arlington Organic Garden Club | Arlington | Organic Gardening, Native Plants, Food & Agriculture, Organic Gardening, Native Plants, Food & Agriculture |
Botanical Research Institute of Texas - Fort Worth | Fort Worth | Community Organization or Group, Conservation, Environmental Policy, Native Plants, Science |
Citizens Climate Lobby - DFW Chapters | Dallas | Clean Air / Water, Clean Energy, Clean Vehicles, Climate Change, Community Organization or Group, Conservation, Environmental Policy, Global Warming, Nonprofit organization, Public Policy |
Climate Reality Project - DFW Chapter | DFW | Clean Air / Water, Clean Energy, Clean Vehicles, Climate Change, Community Organization or Group, Education, Environmental Group or Organization, Environmental Policy, Global Warming, Nonprofit organization, Public Policy |
Collin County Hobby Beekeepers Association | McKinney | Organic Gardening, Food & Agriculture, Organic Gardening, Food & Agriculture |
Connemara Conservancy - Allen | Allen | Conservation, Nature and Wildlife, Nonprofit organization, Conservation, Nature and Wildlife, Nonprofit organization |
Dallas County Lepidopterist Society | Dallas | Nature and Wildlife, Nature and Wildlife |
Dallas Parks Foundation | Dallas | Hiking, Camping and Backpacking, Education, Cycling, Canoeing and Kayaking, Native Plants, Nature and Wildlife, Public Policy, Bicycling, Hiking, Camping and Backpacking, Education, Cycling, Canoeing and Kayaking, Native Plants, Nature and Wildlife, Public Policy, Bicycling |
Dallas Sierra Club | Dallas | Hiking, Conservation, Camping and Backpacking, Clean Energy, Clean Air / Water, Hiking, Conservation, Camping and Backpacking, Clean Energy, Clean Air / Water |
Dallas Trekkers | Clean Air / Water, Community Organization or Group, Nature and Wildlife, Nonprofit organization | |
Dallas Urban Forest Advisory Committee | Dallas | Conservation, Education, Native Plants, Nature and Wildlife, Public Policy, Sustainable Community, Environmental Policy, Community Organization or Group, Nonprofit organization, Conservation, Education, Native Plants, Nature and Wildlife, Public Policy, Sustainable Community, Environmental Policy, Community Organization or Group, Nonprofit organization |
Dallas Water Utilities Conservation Division | Dallas | Conservation, Education, Clean Air / Water, Public Policy, Sustainable Community, Environmental Policy, Conservation, Education, Clean Air / Water, Public Policy, Sustainable Community, Environmental Policy |
Daylily Growers of Dallas | Dallas | Education, Organic Gardening, Native Plants, Food & Agriculture, Nature and Wildlife, Community Gardens, Community Organization or Group, Education, Organic Gardening, Native Plants, Food & Agriculture, Nature and Wildlife, Community Gardens, Community Organization or Group |
Dogwood Canyon Audubon Center at Cedar Hill | Cedar Hill | Birding, Conservation, Education, Hiking, Native Plants, Nature and Wildlife |
Downwinders at Risk | Clean Air / Water, Clean Air / Water | |
Earthx | Dallas | Clean Energy, Clean Vehicles, Community Organization or Group, Education, Environmental Group or Organization, Environmental Policy, Food & Agriculture, Nature and Wildlife, Nonprofit organization, Organic Gardening, Sustainable Community |
For the Love of the Lake - Dallas | Dallas | Clean Air / Water, Sustainable Community, Clean Air / Water, Sustainable Community |
Fort Worth Audubon Society | Fort Worth | Birding, Conservation |
Fort Worth Botanic Garden | Ft Worth | Birding, Community Gardens, Conservation, Education, Environmental Policy, Native Plants, Nature and Wildlife, Organic Gardening |
Fort Worth Nature Center and Refuge | Fort Worth | Conservation, Education, Native Plants, Nature and Wildlife, Conservation, Education, Native Plants, Nature and Wildlife |
Fort Worth Sierra Club | Fort Worth | Hiking, Conservation, Camping and Backpacking, Nature and Wildlife, Hiking, Conservation, Camping and Backpacking, Nature and Wildlife |
Fort Worth Vegetarian Society | Ft Worth | Education, Food & Agriculture, Education, Food & Agriculture |
Friends of Katy Trail | Dallas | Hiking, Camping and Backpacking, Education, Cycling, Native Plants, Nature and Wildlife, Public Policy, Bicycling, Hiking, Camping and Backpacking, Education, Cycling, Native Plants, Nature and Wildlife, Public Policy, Bicycling |
Friends of the Brazos | North Texas | Clean Air / Water, Conservation |
Ft Worth Museum of Science & History | Ft Worth | Education, Education |
Golden Financial Services Debt Settlement Corporation | Imperial Beach | Nonprofit organization, Nonprofit organization |
Bike DFW | Dallas | Cycling, Clean Air / Water, Bicycling, Cycling, Clean Air / Water, Bicycling |
Greater Dallas Organic Gardening Club | Dallas | Community Gardens, Community Organization or Group, Conservation, Education, Environmental Group or Organization, Native Plants, Nature and Wildlife, Organic Gardening, Sustainable Community |
Greater Ft Worth Herb Society | Ft Worth | Education, Organic Gardening, Native Plants, Food & Agriculture, Environmental Policy, Education, Organic Gardening, Native Plants, Food & Agriculture, Environmental Policy |
Heard Nature Science Museum and Sanctuary | McKinney | Conservation, Education, Native Plants, Nature and Wildlife, Conservation, Education, Native Plants, Nature and Wildlife |
Herb Society of America - North Texas Unit | Dallas | Conservation, Education, Organic Gardening, Native Plants, Food & Agriculture, Sustainable Community, Community Organization or Group, Conservation, Education, Organic Gardening, Native Plants, Food & Agriculture, Sustainable Community, Community Organization or Group |
John Bunker Sands Wetland Center - Segoville | Seagoville | Birding, Community Organization or Group, Conservation, Education, Nonprofit organization, Sustainable Community |
Keep Rowlett Beautiful | Rowlett | Environmental Group or Organization, Environmental Group or Organization |
Lewisville Lake Environmental Learning Area (LLELA) | Lewisville | Conservation, Education, Canoeing and Kayaking, Native Plants, Nature and Wildlife, Conservation, Education, Canoeing and Kayaking, Native Plants, Nature and Wildlife |
Live Green in Plano | Plano | Conservation, Education, Organic Gardening, Clean Air / Water, Nature and Wildlife, Public Policy, Recycling, Sustainable Community, Environmental Policy, Community Organization or Group, Conservation, Education, Organic Gardening, Clean Air / Water, Nature and Wildlife, Public Policy, Recycling, Sustainable Community, Environmental Policy, Community Organization or Group |
Master Gardeners - Dallas County | Dallas | Organic Gardening, Native Plants, Food & Agriculture, Organic Gardening, Native Plants, Food & Agriculture |
Master Gardeners - Tarrant County | Organic Gardening, Food & Agriculture, Organic Gardening, Food & Agriculture | |
Memnosyne Foundation | Education, Education | |
Native Plant Society of Texas | Organic Gardening, Native Plants, Organic Gardening, Native Plants | |
Natural Resources Conservation Service | Arlington | Conservation, Education, Global Warming, Clean Energy, Clean Air / Water, Public Policy, Sustainable Community, Environmental Policy, Climate Change, Conservation, Education, Global Warming, Clean Energy, Clean Air / Water, Public Policy, Sustainable Community, Environmental Policy, Climate Change |
Nature Conservancy | Dallas | Conservation, Education, Clean Energy, Clean Air / Water, Environmental Policy, Conservation, Education, Clean Energy, Clean Air / Water, Environmental Policy |
North Central Texas Birds | Birding, Education | |
North Central Texas Communities Alliance (NCTCA) | Clean Energy, Clean Air / Water, Clean Energy, Clean Air / Water | |
North Texas Electric Auto Association | Clean Vehicles, Clean Vehicles |
North Texas Green Council | Dallas | Native Plants, Clean Energy, Food & Agriculture, Native Plants, Clean Energy, Food & Agriculture |
North Texas Master Naturalists | Dallas | Education, Organic Gardening, Native Plants, Nature and Wildlife, Sustainable Community, Community Gardens, Community Organization or Group, Nonprofit organization, Education, Organic Gardening, Native Plants, Nature and Wildlife, Sustainable Community, Community Gardens, Community Organization or Group, Nonprofit organization |
North Texas Water Gardening Society | Dallas | Education, Organic Gardening, Native Plants, Nature and Wildlife, Sustainable Community, Education, Organic Gardening, Native Plants, Nature and Wildlife, Sustainable Community |
Oak Cliff Earth Day | Dallas | Conservation, Education, Organic Gardening, Native Plants, Clean Vehicles, Global Warming, Clean Energy, Nature and Wildlife, Conservation, Education, Organic Gardening, Native Plants, Clean Vehicles, Global Warming, Clean Energy, Nature and Wildlife |
Perot Museum of Nature and Science | Dallas | Science, Science |
Prairie & Timbers Audubon Society - McKinney | McKinney | Birding, Conservation |
Preservation Society of Spring Creek Forest | Garland | Conservation, Education, Nature and Wildlife, Public Policy, Environmental Policy, Community Organization or Group, Conservation, Education, Nature and Wildlife, Public Policy, Environmental Policy, Community Organization or Group |
Real School Gardens - North Texas | Fort Worth | |
River Legacy Science Center | Arlington | Hiking, Conservation, Education, Canoeing and Kayaking, Organic Gardening, Native Plants, Clean Air / Water, Nature and Wildlife, Recycling, Birding, Sustainable Community, Environmental Policy, Nonprofit organization, Hiking, Conservation, Education, Canoeing and Kayaking, Organic Gardening, Native Plants, Clean Air / Water, Nature and Wildlife, Recycling, Birding, Sustainable Community, Environmental Policy, Nonprofit organization |
Rogers Wildlife Rehabilitation Center | Hutchins | Nature and Wildlife, Birding, Nature and Wildlife, Birding |
Slow Food Dallas | Food & Agriculture, Food & Agriculture | |
Sustainable Education Solutions | Education, Education | |
Texas AgriLife Extension Center - Dallas County | Dallas | Conservation, Education, Organic Gardening, Native Plants, Food & Agriculture, Clean Air / Water, Nature and Wildlife, Public Policy, Recycling, Sustainable Community, Environmental Policy, Nonprofit organization, Conservation, Education, Organic Gardening, Native Plants, Food & Agriculture, Clean Air / Water, Nature and Wildlife, Public Policy, Recycling, Sustainable Community, Environmental Policy, Nonprofit organization |
Texas Buckeye Trail | Dallas | Birding, Conservation, Education, Hiking, Native Plants, Nature and Wildlife |
Texas Campaign for the Environment | Conservation, Clean Air / Water, Recycling, Environmental Policy, Conservation, Clean Air / Water, Recycling, Environmental Policy |
Texas Conservation Alliance | Conservation, Education, Clean Air / Water, Public Policy, Sustainable Community, Environmental Policy, Nonprofit organization, Environmental Group or Organization, Conservation, Education, Clean Air / Water, Public Policy, Sustainable Community, Environmental Policy, Nonprofit organization, Environmental Group or Organization | |
Texas Discovery Gardens | Dallas | Conservation, Education, Native Plants, Nature and Wildlife, Conservation, Education, Native Plants, Nature and Wildlife |
Texas Forest Service - Dallas Office | Dallas | Conservation, Education, Nature and Wildlife, Public Policy, Environmental Policy, Nonprofit organization, Conservation, Education, Nature and Wildlife, Public Policy, Environmental Policy, Nonprofit organization |
Texas Forest Service - Ft Worth Office | Ft Worth | Conservation, Native Plants, Nature and Wildlife, Public Policy, Sustainable Community, Environmental Policy, Nonprofit organization, Conservation, Native Plants, Nature and Wildlife, Public Policy, Sustainable Community, Environmental Policy, Nonprofit organization |
Texas Master Naturalist, Blackland Prairie Chapter | McKinney | Clean Air / Water, Community Gardens, Conservation, Education, Environmental Group or Organization, Native Plants, Nature and Wildlife, Organic Gardening |
Texas Master Naturalists | Conservation, Education, Native Plants, Nature and Wildlife, Conservation, Education, Native Plants, Nature and Wildlife | |
Texas Organic Farmers & Gardeners Association | Elgin | Organic Gardening, Organic Gardening |
Texas State Soil & Water Conservation Board | Dublin | Conservation, Education, Native Plants, Nature and Wildlife, Public Policy, Recycling, Sustainable Community, Environmental Policy, Nonprofit organization, Conservation, Education, Native Plants, Nature and Wildlife, Public Policy, Recycling, Sustainable Community, Environmental Policy, Nonprofit organization |
Texas Trees Foundation | Dallas | Nonprofit organization, Environmental Group or Organization, Nonprofit organization, Environmental Group or Organization |
The Gleaning Network of Texas | Dallas | Organic Gardening, Food & Agriculture, Recycling, Sustainable Community, Community Gardens, Organic Gardening, Food & Agriculture, Recycling, Sustainable Community, Community Gardens |
Women's Council of the Dallas Arboretum | Dallas | Conservation, Education, Native Plants, Nature and Wildlife, Public Policy, Community Gardens, Community Organization or Group, Nonprofit organization, Conservation, Education, Native Plants, Nature and Wildlife, Public Policy, Community Gardens, Community Organization or Group, Nonprofit organization |
Estimated Hours: 15-20 Want a chance to really get involved by taking pride and responsibility in your neighborhood creek or lake? Then Texas Stream Team may be for you. Volunteer monitors throughout Texas collect and test water samples from water bodies just like the ones you find in your backyard. The results are then made part of a statewide database for all Texans to see and use. If you want to be an official monitor, you’ll attend a training seminar and pick an area to monitor on a monthly basis. For more information, call the City of Dallas Stormwater Management at (214) 948-4022.
You can partner with the Household Chemical Collection Center to dispose of hazardous household waste properly. Find out about volunteer opportunities at the Center, or during a collection day in your neighborhood. You'll gain a real life look into the right way to dispose of household chemicals so they stay out of our stormwater. For more information, contact the Household Chemical Collection Center at (214) 553-1765 or visit the HC3 website.
Choose a stretch of White Rock Lake to call your own! This is a great project for a group with at least 15-20 members. It requires at least six group members to attend the twice-monthly clean up sessions and maintain “your” stretch of shoreline. For more information, contact: For the Love of the Lake organization at (972) 622-SAVE (7283) or visit their Web site at www.whiterocklake.org. Lake River Cleanup ProgramEstimated Hours: Varies by projectIf you want to choose your own water body to clean up, this program will get you ready to go. Keep Dallas Beautiful can help you locate an area creek or lake and provide you with planning and publicity assistance, as well as materials needed to hold your event. All materials are offered free of charge, and they support projects large or small. For more information, contact: Keep Dallas Beautiful. | National Cleanup DayNational CleanUp Day is global in scope and is one of several initiatives by Clean Trails to draw attention to litter solutions. We are partnering with multiple organizations worldwide. Clean Trails is a 501 (c) 3 nonprofit organization and community of people dedicated to keeping the outdoors clean. Study after study shows the highest indicator that someone will pick up litter is if they witness someone else picking up litter. That’s because peer group norms are more powerful than incentives, and together, they can provide impressive behavioral change.Core to our beliefs is the notion that people want to do the right things; all they need is a little encouragement or incentive. We believe that people are naturally responsible; if we encourage them to care for their favorite places, to pick up after themselves and others, then our outdoor spaces will become self-sufficient, clean, and more enjoyable. Dallas Fort Worth — National CleanUp Day
The Storm Drain Marking Program is an easy way for all ages to get directly involved in reducing the amount of pollution in our streams and lakes. Current volunteers in the program include: individuals, families, students, Boy Scouts, Girl Scouts, garden clubs, civic organizations, homeowner, and neighborhood associations to name a few. Volunteers can spend as much time as they wish marking drains. Instructions and a storm drain marking kit will be provided. You will be able to choose the area within the City of Dallas you (or your group) want to mark. You'll need to do at least 15 drains, but you can choose to do as many as you want. Hours depends on the number of people participating and how many drains you choose to mark. For more information, or to participate in storm drain marking, see the Green Dallas website.
You can help clean up White Rock Lake by participating in a Saturday morning program. Participants usually meet at 8:00 am to register and eat a free breakfast, then spend two hours working on cleanup. A volunteer coordinator provides supplies and will be happy to sign your volunteer sheet when you finish. For more information, contact: For the Love of the Lake organization at (972) 622-SAVE (7283) or visit their Web site at www.whiterocklake.org. |
WFP is prioritizing emergency action to prevent millions dying of hunger and help build and stabilize national food systems and related supply chains. We aim to support a record 171.5 million people in 2023, a significant increase on 128 million in 2021. We are diversifying our supplier base, promoting local food procurement and negotiating for humanitarian access and export waivers. Our operational needs are now at an all-time high of US$25.1 billion, with confirmed contributions of US$10 billion (or 40 percent). WFP has a plan for 2023 – the most ambitious in its history – but needs renewed and larger commitments to help deliver millions of people from disaster. We face a triple jeopardy: operational costs increase, the number of acutely hungry people rises to unprecedented levels and donors are squeezed by multiple demands. Without additional resources, WFP will be forced to continue drastic prioritization in many of the countries where we operate, including among humanitarian crises.
Since 2011, Feeding America has produced estimates of local food insecurity and food costs to improve our understanding of people and places facing hunger and inform decisions that will help ensure equitable access to nutritious food for all. Our interactive map, now updated with data as of 2021, features annual food insecurity estimates from our Map the Meal Gap study for the overall population and children in every county, congressional district, and state, as well as for every service area within our nationwide network of food banks. The map also features food insecurity estimates for the older adult and senior populations at the national and state level from Feeding America’s The State of Senior Hunger in America report series. To achieve our vision of an America where no one is hungry, we believe it is imperative to address disparities in food insecurity by race as well as place. To that end, we have updated our food insecurity estimates by race and ethnicity for available populations and geographies. Recognizing that sample sizes are smaller, and uncertainty is greater the more we disaggregate data, we believe that understanding even broad historical variations within and across populations and places is critical. Only then can we develop effective strategies to address the root causes of food insecurity and change the systems, policies and practices that put people at risk of hunger.
Right now, 41 million people are on the brink of famine. At least 1 million children in Afghanistan will suffer from severe acute malnutrition. In Yemen, 360,000 malnourished children could die without food aid. Here’s how your gift today can help:
Use less gas to travel the same distance as their less efficient counterparts. When we burn less fuel, we generate fewer emissions. When emissions go down, the pace of global warming slows.
Cleaner fuels produce fewer emissions when they’re burned. Some fuels—such as those made from cellulosic biofuels—can reduce emissions by 80 percent compared to gasoline. And better regulations would help prevent the gasoline we do use from getting any dirtier.
Electric cars and trucks use electricity as fuel, producing fewer emissions than their conventional counterparts. When the electricity comes from renewable sources, all-electric vehicles produce zero emissions to drive.These and other solutions are here today—but more can be done. Learn more about our plan to Transform Transportation.
Cars affect the environment in various ways, both directly and indirectly. Cars emit greenhouse gases, such as carbon dioxide, which contribute to global warming and climate change. Cars also produce air pollutants and particulate matter, which harm the environment and human health, causing acid rain, smog, and respiratory problems.
To address these issues, there are several initiatives being taken such as promoting public transportation systems like buses and trains that run on electricity or other clean fuels. Governments are also encouraging people to use bicycles or walk for short distances instead of using cars.
Long Term Goal For Cars And The Environment
For the world to reach net-zero emissions by 2050 — when carbon emissions added to the atmosphere are balanced by carbon removal — EVs would need to climb from the current 5 percent of global car sales to 60 percent by 2030, the agency found.
The Toyota Environmental Challenge 2050 (Challenge 2050) is a set of six visionary, global challenges that seek to go beyond eliminating negative environmental impacts to creating positive value for the planet and society. Toyota Motor Corporation (TMC, TMNA’s parent company headquartered in Japan) announced these six challenges in 2015 after extensive research and internal and external consultation. The challenges, which apply to all Toyota subsidiaries around the world, are the most demanding and most inspiring environmental commitments this company has ever made.
The six challenges are:
New Vehicle CO₂ Emissions Challenge – Reduce CO₂ emissions from new vehicles by 90% (2010 baseline)
Operations CO₂ Emissions Challenge – Eliminate CO₂ emissions from operations
Life Cycle CO₂ Emissions Challenge – Eliminate CO₂ emissions from suppliers and dealers
Water Conservation Challenge – Conserve water and protect water resources
Recycling-Based Society Challenge – Support a circular economy
Harmony with Nature Challenge – Conserve biodiversity, protect species and restore habitats Through Challenge 2050, team members across the company, in every region of the world, are working to put Toyota’s global vision of Respect for the Planet into action. Challenge 2050 unites us all with a common purpose – to be more than just good stewards of the environment and to create positive changes beyond our facility boundaries. Within TMNA, we continue to refine a regional environmental sustainability strategy to align Toyota’s global values and Challenge 2050 with our regional focus areas – Carbon, Water, Materials and Biodiversity. In each focus area, we are working towards minimizing environmental impacts and, through outreach activities, towards a net positive impact on society and the planet.
Yes! We can all take notice of our environment. We can learn how our planet works. We can learn how to live on it without making a mess of it. We can help to keep it magnificent for ourselves, our children and grandchildren, and other living things besides us. You can help by growing your own vegetables and fruits. You can help by planting a tree. Your new plants and trees will help to remove the greenhouse gas CO2 from the air. If you grow some of your own food, you will also help to prevent more CO2 from entering the air from the fossil-fuel-burning trucks, planes, and ships that transport your food to you from far away.
Multilateral climate funds have a key role to play in agenda-setting and in catalysing and coordinating investments which are necessary to respond to the climate crisis.Falling short: addressing the climate finance gap for children is a study analysing how ‘child responsive’ projects funded by key multilateral climate funds are – over a 17-year period. ‘Child responsiveness’ is defined as addressing the distinct and heightened risks children experience from the climate crisis, strengthening the resilience of child-critical social services and empowering children as agents of change.